Statistics about steady states up to N=10 computed by SteadyStatesSecondOrder.mw
o1=1.0, p1=-1.0, q1=0.0, o2=1.0, p2=-2.0, q2=3.0, r=0.000, gamma=1.00, mu=3.50
 N    perm	 new fam	 new		 total fam	 total		 stable3	 stable		 unstable	 sep saddle	 saddle		 non-hyp
 1       6	       4	       5	       4	       5	       3	       2	       0	       0	       0	       0
 2      13	      10	      16	      15	      25	       0	       9	       4	      12	       0	       0
 3      24	      16	      52	      31	     113	       6	      15	       8	      84	       0	       0
 4      40	      24	     168	      55	     489	      24	      31	      16	     244	     174	       0
 5      62	      25	     512	      80	    2053	      50	      57	      31	     675	    1240	       0
 6      91	      34	    2095	     114	    8992	     180	      99	      62	    1776	    6875	       0
 7     128	      40	    7254	     154	   40736	     602	     198	     119	    5230	   34587	       0
 8     174	      45	   20082	     199	  180599	    1316	     382	     218	   13565	  165118	       0
 9     230	      54	   83030	     253	  791553	    3096	     638	     381	   34678	  752760	       0
10     297	      67	  307186	     320	 3522911	   10590	    1234	     637	   93281	 3417169	       0
